Pakistan Open Market Exchange Rates
Currency | Buying | Selling |
Australian Dollar | 80.6 | 81.6 |
Bahrain Dinar | 225.53 | 225.6 |
Canadian Dollar | 82.3 | 83.4 |
China Yuan | 12.7 | 13.2 |
Danish Krone | 14.9 | 15.3 |
Euro | 113.6 | 115.2 |
Hong Kong Dollar | 10.9 | 11.3 |
Indian Rupee | 1.8 | 1.85 |
Japanese Yen | 1 | 1.01 |
Kuwaiti Dinar | 292.3 | 294 |
Malaysian Ringgit | 27.2 | 27.8 |
NewZealand $ | 56 | 58 |
Norwegians Krone | 13.9 | 14.2 |
Omani Riyal | 220.8 | 221.8 |
Qatari Riyal | 23.4 | 23.5 |
Saudi Riyal | 22.7 | 22.9 |
Singapore Dollar | 63.85 | 64.85 |
Swedish Korona | 12 | 12.5 |
Swiss Franc | 84.8 | 85.8 |
Thai Bhat | 2.78 | 2.84 |
U.A.E Dirham | 23.2 | 23.4 |
UK Pound Sterling | 134.2 | 135.8 |
US Dollar | 85.95 | 86.25 |
0 comments:
Post a Comment