International Forex Rate
Major Currencies | ||||
Currency | Units per USD | USD per Unit | ||
Australian Dollar | AUD | 1.2488 | 0.8008 | |
Canadian Dollar | CAD | 1.0903 | 0.9172 | |
Euro | EUR | 0.7074 | 1.4137 | |
Japanese Yen | JPY | 95.4654 | 0.0105 | |
Pakistan Rupee | PKR | 81.11 | 0.0123 | |
U.A.E Dirham | AED | 3.6727 | 0.2723 | |
UK Pound Sterling | GBP | 0.6179 | 1.6185 | |
US Dollar | USD | 1 | 1 |
Other Currencies
0 comments:
Post a Comment