As on Sat, Jul 23 2011, 12:30 PST |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 92.7 | 93.8 | |
Canadian Dollar | CAD | 90.1 | 91.2 | |
Japanese Yen | JPY | 1.09 | 1.1 | |
Saudi Riyal | SAR | 22.83 | 23.03 | |
Singapore Dollar | SGD | 70.6 | 72 | |
U.A.E Dirham | AED | 23.33 | 23.55 |
As on Sat, Jul 23 2011, 12:30 PST |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 92.7 | 93.8 | |
Canadian Dollar | CAD | 90.1 | 91.2 | |
Japanese Yen | JPY | 1.09 | 1.1 | |
Saudi Riyal | SAR | 22.83 | 23.03 | |
Singapore Dollar | SGD | 70.6 | 72 | |
U.A.E Dirham | AED | 23.33 | 23.55 |
0 comments:
Post a Comment