As on Sat, Jul 23 2011, 12:30 PST |
Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 92.7 | 93.8 | ![]() |
![]() | CAD | 90.1 | 91.2 | ![]() |
![]() | JPY | 1.09 | 1.1 | ![]() |
![]() | SAR | 22.83 | 23.03 | ![]() |
![]() | SGD | 70.6 | 72 | ![]() |
![]() | AED | 23.33 | 23.55 | ![]() |
As on Sat, Jul 23 2011, 12:30 PST |
Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 92.7 | 93.8 | ![]() |
![]() | CAD | 90.1 | 91.2 | ![]() |
![]() | JPY | 1.09 | 1.1 | ![]() |
![]() | SAR | 22.83 | 23.03 | ![]() |
![]() | SGD | 70.6 | 72 | ![]() |
![]() | AED | 23.33 | 23.55 | ![]() |
0 comments:
Post a Comment